Effective financial management is important for sustainability and growth in today's competitive business landscape. However,…
A Survey on Payroll Processing In Bangladesh
Payroll outsourcing services provider assist organizations by developing their systems to better meet their unique demands and specifications.
Employers can concentrate on other vital activities rather than continually worrying about the payroll process because the payroll service providers will do it accurately and on time.
Here is the survey of our customer experiences.
Total participants, 50
1. What services do you like for our payroll outsourcing?
2. Are you satisfied with our security?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Tax filing | 12 | 24% |
Recruiting | 16 | 32% |
Managing accounts | 09 | 18% |
HR process | 13 | 26% |
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly satisfied | 21 | 42% |
Satisfied | 25 | 50% |
Not satisfied | 03 | 06% |
Strongly dissatisfied | 01 | 02% |
3. How is our pricing structure?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Expensive | 2 | 4% |
Moderate | 36 | 72% |
Affordable | 12 | 24% |
Not affordable | 0 | 0% |
4. Are we utilizing the most cutting-edge and modern payroll platform?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Strongly agree | 26 | 52% |
Agree | 18 | 72% |
Disagree | 4 | 8% |
Strongly disagree | 2 | 4% |
5. How would our outsourced payroll service assist your company?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
HR services | 15 | 30% |
Expertise | 17 | 34% |
Keeping to the rules | 11 | 22% |
Focusing on core business | 7 | 14% |
6. What is the reason to outsource our payroll service?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Cost-saving | 14 | 28% |
Time-saving | 16 | 32% |
Increase security | 12 | 24% |
Upholding Regulations | 08 | 16% |
7. Is our payroll management system capacitated to handle all of your essential employee records?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Employment | 14 | 28% |
Salary detail | 11 | 22% |
Bonuses | 08 | 16% |
Holidays and leaves | 09 | 18% |
8. Do you want to recommend our service to your friends or colleagues?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Highly recommended | 38 | 76% |
Not sure | 11 | 22% |
Not at all | 1 | 2% |
9. Do we provide online payroll services?
Answered 50, Skipped 0, Response Total 50
Answer Type | Responses | Percentages |
---|---|---|
Yes | 45 | 90% |
No | 0 | 0% |
Do not know | 5 | 10% |
10. Are there any hidden fees of our payroll processing services?