How Can We Help?
What is the Tax Growth Rate in Bangladesh today?
Countries | FY06 | FY07 | FY08 | FY09 | Avarage Tax Revenue | GDP | Income Tax | Tax |
Bangladesh | 8.5 | 8.3 | 9.1 | 9.0 | 8.6 | 586 | 1.8 | 2.8 |
Bhutan | 17.5 | 17.8 | 17.9 | 17.8 | 17.2 | 1126 | 4.8 | 3.4 |
India | 15.9 | 17.2 | 17.6 | 17.2 | 16.3 | 755 | 4.7 | 4.8 |
Nepal | 12.2 | 12.4 | 12.5 | 12.6 | 12.5 | 486 | 2.5 | 4.5 |
Pakistan | 10.1 | 10.5 | 10.3 | 10.2 | 10.6 | 735 | 3.0 | 4.7 |
Srilanka | 13.7 | 14.6 | 14.2 | 13.3 | 13.7 | 1200 | 2.6 | 8.5 |
- Bangladesh’s tax revenue to GDP ratio is still low when compared to other South Asian countries. (In South Asia, it’s around 12%.)
- During the 2000s, tax income in South Asian countries decreased as a percentage of GDP.
- However, on average, these countries’ tax-to-GDP ratios remained substantially greater than Bangladesh’s.